Rates
See below our current rates for savings and checking accounts, CDs and individual retirement accounts (IRAs).
Deposit Rates Valid 4/15/2026 – 4/21/2026
See below our current rates for savings and checking accounts, CDs and individual retirement accounts (IRAs).
Deposit Rates Valid 4/15/2026 – 4/21/2026
| Account | Minimum Balance | Rate | APY |
|---|---|---|---|
| First Plus Checking | $800 | 0.50% | 0.50% |
| Statement Savings | $200 | 0.70% | 0.71% |
| Young Investors Savings | -0- | 0.70% | 0.71% |
| Thrift Savings | $50 | 0.60% | 0.60% |
| First Insured Money Market | Less than $1,000 | 1.30% | 1.30% |
| $1,000-$9,999.99 | 1.35% | 1.36% | |
| $10,000-$24,999.99 | 1.37% | 1.38% | |
| $25,000-$249,999.99 | 1.55% | 1.56% | |
| $250,000 and over | 1.60% | 1.61% | |
| Health Savings Accounts | $0-$4,999.99 | 1.45% | 1.46% |
| $5,000-$14,999.99 | 1.50% | 1.51% | |
| $15,000-$24,999.99 | 1.55% | 1.56% | |
| $25,000-$49,999.99 | 1.60% | 1.61% | |
| $50,000.00 and over | 1.65% | 1.66% |
| Term | Balance | Minimum Deposit | Rate | APY |
|---|---|---|---|---|
| 91 Days | $1000-$24,999.99 | $1,000 | 3.26% | 3.30% |
| $25,000 and over | $25,000 | 3.46% | 3.51% | |
| 182 Days | $1000-$24,999.99 | $1,000 | 3.29% | 3.32% |
| $25,000 and over | $25,000 | 3.49% | 3.52% | |
| 1 Year | $500-$24,999.99 | $500 | 3.32% | 3.36% |
| $25,000 and over | $25,000 | 3.51% | 3.56% | |
| 18 Months | $500-$24,999.99 | $500 | 3.32% | 3.36% |
| $25,000 and over | $25,000 | 3.51% | 3.56% | |
| One-Up (2 Yr) | $500-$24,999.99 | $500 | 3.25% | 3.29% |
| $25,000 and over | $25,000 | 3.45% | 3.49% | |
| 2 Year | $500-$24,999.99 | $500 | 3.32% | 3.36% |
| $25,000 and over | $25,000 | 3.52% | 3.57% | |
| 30 Month | $500-$24,999.99 | $500 | 3.32% | 3.36% |
| $25,000 and over | $25,000 | 3.52% | 3.57% | |
| 3 Year | $500-$24,999.99 | $500 | 3.32% | 3.36% |
| $25,000 and over | $25,000 | 3.51% | 3.56% | |
| One-Up (4 Yr) | $1000-$24,999.99 | $1,000 | 3.26% | 3.30% |
| $25,000 and over | $25,000 | 3.45% | 3.49% | |
| 4 Year | $1000-$24,999.99 | $1,000 | 3.40% | 3.44% |
| $25,000 and over | $25,000 | 3.59% | 3.64% | |
| 5 Year | $1000-$24,999.99 | $1,000 | 3.41% | 3.45% |
| $25,000 and over | $25,000 | 3.60% | 3.65% |
| IRA Accounts | Minimum | Term | Rate | APY |
|---|---|---|---|---|
| Variable Rate | $100 | 18 Months | 2.95% | 2.99% |
| IRA Fixed | $1,000 | 18 Months | 3.37% | 3.42% |
| IRA Fixed | $10,000 | 18 Months | 3.56% | 3.62% |
First National Bank Bemidji IRA account holders age 59 ½ or older may request an IRA rate change once every twelve months without penalty. You may also withdraw from your IRA at anytime without an early withdrawal penalty. See a Deposit Services and Investments Representative for more details or request the “Important Information About Your Account” brochure.
APY — Annual Percentage Yield
Rate — Interest Rate
Min — Minimum deposit to open an account and obtain disclosed annual percentage yield
$50 minimum deposit required to open Thrift Savings. $100 minimum deposit required to open statement savings, money market savings, checking accounts and health savings accounts.
Indicated on First Plus Checking, Statement Savings is the minimum required to avoid a service charge. No minimum required to earn interest. The minimum balance to avoid a service charge on a First Insured Money Market Account is $1,000.
Rate may change after the account is opened on the following:
First Plus Checking/Statement Savings/Young Investors Savings/Thrift Savings/Money Market Savings/Variable Rate IRA Account/Health Savings Account
Maturity:
Quarterly:
Monthly:
Semi-Annually:
Early withdrawal penalties may apply to fixed term investments.
Early withdrawal penalties or fees may reduce earnings.
Member FDIC
Find a checking or savings account that fits your lifestyle then get started.