Current Rates
Deposit Rates Valid 06/07/2023-06/13/2023
Account | Minimum Balance | Rate | APY |
---|---|---|---|
First Plus Checking | $800 | 0.80% | 0.80% |
Statement Savings | $200 | 0.90% | 0.90% |
Young Investors Savings | -0- | 0.90% | 0.90% |
Thrift Savings | $50 | 0.80% | 0.80% |
First Insured Money Market | Less than $1,000 | 1.00% | 1.00% |
First Insured Money Market | $1,000-$9,999.99 | 1.05% | 1.06% |
First Insured Money Market | $10,000-$24,999.99 | 1.07% | 1.08% |
First Insured Money Market | $25,000-$249,999.99 | 1.25% | 1.26% |
First Insured Money Market | $250,000 and over | 1.30% | 1.31% |
Health Savings Accounts | $0-$4,999.99 | 1.20% | 1.21% |
Health Savings Accounts | $5,000-$14,999.99 | 1.25% | 1.26% |
Health Savings Accounts | $15,000-$24,999.99 | 1.30% | 1.31% |
Health Savings Accounts | $25,000-$49,999.99 | 1.35% |
1.36% |
Health Savings Accounts | $50,000.00 and over | 1.40% |
1.41% |
IRA Accounts | Minimum | Term | Rate | APY |
---|---|---|---|---|
Variable Rate | $100 | 18 Months | 3.25% | 3.30% |
IRA Fixed | $1,000 | 18 Months | 4.62% | 4.72% |
IRA Fixed | $10,000 | 18 Months | 4.62% | 4.72% |
No Penalty IRA Rate Change First National Bank Bemidji IRA accountholders age 59 ½ or older may request an IRA rate change once every twelve months without penalty. You may also withdraw from your IRA at anytime without an early withdrawal penalty. See a Deposit Services and Investments Representative for more details or request the “Important Information About Your Account” brochure. APY - Annual Percentage Yield $50 Minimum deposit required to open Thrift Savings. $100 Minimum deposit required to open statement savings, money market savings, checking accounts, and health savings accounts. Minimum Balance Indicated on First Plus Checking, Statement Savings is the minimum required to avoid a service charge. No minimum required to earn interest. The minimum balance to avoid a service charge on a First Insured Money Market Account is $1,000. Rate may change after account is opened on the following First Plus Checking/Statement Savings/Young Investors Savings/Thrift Savings/Money Market Savings/Variable Rate IRA Account/Health Savings Account
APY Based on the following compounding frequencies:Maturity:
Quarterly:
Monthly:
Semi-Annually:
Early withdrawal penalties may apply to fixed term investments |