Current Rates

Print Rates

Deposit Rates Valid  06/07/2023-06/13/2023

Deposit Account Rate
AccountMinimum BalanceRateAPY
First Plus Checking $800 0.80% 0.80%
Statement Savings $200 0.90% 0.90%
Young Investors Savings -0- 0.90% 0.90%
Thrift Savings $50 0.80% 0.80%
First Insured Money Market Less than $1,000 1.00% 1.00%
First Insured Money Market $1,000-$9,999.99 1.05% 1.06%
First Insured Money Market $10,000-$24,999.99 1.07% 1.08%
First Insured Money Market $25,000-$249,999.99 1.25% 1.26%
First Insured Money Market $250,000 and over 1.30% 1.31%
Health Savings Accounts $0-$4,999.99 1.20% 1.21%
Health Savings Accounts $5,000-$14,999.99 1.25% 1.26%
Health Savings Accounts $15,000-$24,999.99 1.30% 1.31%
Health Savings Accounts $25,000-$49,999.99 1.35%

1.36%

Health Savings Accounts $50,000.00 and over 1.40%

1.41%

Certificates Of Deposit
TermBalanceMinimum DepositRateAPY
91 Day $1000-$9,999.99 $1,000 4.54% 4.62%
91 Day $10,000-$24,999.99 $10,000 4.54% 4.62%
91 Day $25,000 and over $25,000 4.64% 4.72%
182 Days $1000-$9,999.99 $1,000 4.60% 4.65%
182 Days $10,000-$24,999.99 $10,000 4.60% 4.65%
182 Days $25,000 and over $25,000 4.70% 4.76%
1 Year $500-$9,999.99 $500 4.58% 4.66%
1 Year $10,000-$24,999.99 $10,000 4.58% 4.66%
1 Year $25,000 and over $25,000 4.68% 4.76%
18 Months $500-$9,999.99 $500 4.62% 4.70%
18 Months $10,000-$24,999.99 $10,000 4.62% 4.70%
18 Months $25,000 and over $25,000 4.72% 4.80%
One-Up (2 Yr) $500-$9,999.99 $500 4.48% 4.56%
One-Up (2 Yr) $10,000-$24,999.99 $10,000 4.48% 4.56%
One-Up (2 Yr) $25,000 and over $25,000 4.58% 4.66%
2 Year $500-$9,999.99 $500 4.50% 4.58%
2 Year $10,000-$24,999.99 $10,000 4.50% 4.58%
2 Year $25,000 and over $25,000 4.60% 4.68%
30 Month $500-$9,999.99 $500 4.35% 4.42%
30 Month $10,000-$24,999.99 $10,000 4.35% 4.42%
30 Month $25,000 and over $25,000 4.45% 4.52%
3 Year $500-$9,999.99 $500 4.33% 4.40%
3 Year $10,000-$24,999.99 $10,000 4.33% 4.40%
3 Year $25,000 and over $25,000 4.43% 4.50%
One-Up (4 Yr) $1000-$9,999.99 $1,000 4.33% 4.40%
One-Up (4 Yr) $10,000-$24,999.99 $10,000 4.33% 4.40%
One-Up (4 Yr) $25,000 and over $25,000 4.43% 4.50%
4 Year $1000-$9,999.99 $1,000 4.42% 4.49%
4 Year $10,000-$24,999.99 $10,000 4.42% 4.49%
4 Year $25,000 and over $25,000 4.52% 4.60%
5 Year $1000-$9,999.99 $1,000 4.52% 4.60%
5 Year $10,000-$24,999.99 $10,000 4.52% 4.60%
5 Year $25,000 and over $25,000 4.62% 4.70%
IRA
IRA AccountsMinimumTermRateAPY
Variable Rate $100 18 Months 3.25% 3.30%
IRA Fixed $1,000 18 Months 4.62% 4.72%
IRA Fixed $10,000 18 Months 4.62% 4.72%

No Penalty IRA Rate Change

First National Bank Bemidji IRA accountholders age 59 ½ or older may request an IRA rate change once every twelve months without penalty. You may also withdraw from your IRA at anytime without an early withdrawal penalty. See a Deposit Services and Investments Representative for more details or request the “Important Information About Your Account” brochure.

APY - Annual Percentage Yield
Rate - Interest Rate
Min - Minimum deposit to open an account and obtain disclosed annual percentage yield

$50 Minimum deposit required to open Thrift Savings. $100 Minimum deposit required to open statement savings, money market savings, checking accounts, and health savings accounts.

Minimum Balance

Indicated on First Plus Checking, Statement Savings is the minimum required to avoid a service charge. No minimum required to earn interest. The minimum balance to avoid a service charge on a First Insured Money Market Account is $1,000.

Rate may change after account is opened on the following

First Plus Checking/Statement Savings/Young Investors Savings/Thrift Savings/Money Market Savings/Variable Rate IRA Account/Health Savings Account 

 

APY Based on the following compounding frequencies:

Maturity:

  • 91 day & 182 day certificates

Quarterly:

  • All certificate terms from 12 months - 5 years
  • Young Investors Savings

Monthly:

  • First Plus Checking
  • Statement Savings
  • Money Market Savings
  • All 18 Month Term IRA Accounts
  • Health Savings Accounts (HSA)

Semi-Annually:

  • Thrift Savings

Early withdrawal penalties may apply to fixed term investments
Early withdrawal penalties or fees may reduce earnings
Member FDIC